Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | M | YES | YES | R | ||||||||||||
252 | 0 | 245 | 6 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
282 | 0 | M | YES | YES | ||||||||||||
184 | 3 | M | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
227 | 0 | F | YES | YES | ||||||||||||
197 | 5 | F | YES | Y100 | ||||||||||||
calculated 1789
|
234 | 0 | M | YES | YES | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | |||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
205 | 2 | 141 | 64 | F | YES | YES | ||||||||||
252 | 0 | 252 | 0 | F | YES | YES | ||||||||||
265 | 8 | 204 | 60 | F | YES | YES | ||||||||||
178 | 0 | 175 | 2 | F | YES | YES | ||||||||||
4 | F | YES | Y100 | |||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
calculated 1730
|
293 | 4 | 227 | 66 | M | YES | YES | R | ||||||||
1 |
before June 19, 1906
|
116 | M | YES | YES | R | ||||||||||
228 | 0 | 228 | 0 | M | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
158 | 0 | 157 | 0 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
3 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | 251 | M | YES | YES | R | |||||||||||
262 | 0 | M | YES | YES | ||||||||||||
6 | 249 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 |
before 1805
|
218 | M | YES | YES | R | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
2 | 251 | M | YES | YES | R | |||||||||||
258 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated July 1791
|
231 | 0 | 217 | 14 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1768
|
255 | 0 | 229 | 25 | M | YES | YES | R | ||||||||
0 | 243 | M | YES | YES | R | |||||||||||
1 | 243 | M | YES | YES | R | |||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
172 | 8 | M | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
233 | 0 | 231 | 2 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
192 | 5 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
246 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
239 | 0 | F | YES | YES | ||||||||||||
212 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 200 | 74 | F | YES | YES | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
253 | 0 | 249 | 3 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 |
before 1799
|
224 | M | YES | YES | R | ||||||||||
237 | 0 | 237 | 0 | F | YES | YES | ||||||||||
0 | 262 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
251 | 0 | 206 | 44 | F | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
255 | 0 | F | YES | YES | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
|