Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 0 | 257 | 0 | F | YES | YES | ||||||||||
calculated 1791
|
232 | 0 | F | YES | YES | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
calculated 1725
|
298 | 7 | 229 | 69 | F | YES | YES | R | ||||||||
236 | 7 | 156 | 80 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
229 | 0 | 213 | 16 | F | YES | YES | ||||||||||
200 | 0 | 199 | 0 | F | YES | YES | ||||||||||
218 | 6 | F | YES | YES | ||||||||||||
272 | 0 | 260 | 12 | M | YES | YES | ||||||||||
225 | 6 | 147 | 78 | F | YES | YES | ||||||||||
230 | 7 | 151 | 78 | F | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
239 | 5 | 167 | 72 | M | YES | YES | ||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
1 |
before 1890
|
133 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | |||||||||||||
222 | 0 | F | YES | YES | ||||||||||||
calculated 1750
|
273 | 1 | 203 | 69 | M | YES | YES | R | ||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
224 | 4 | 143 | 80 | F | YES | YES | ||||||||||
227 | 6 | 154 | 72 | F | YES | YES | ||||||||||
202 | 4 | F | YES | YES | ||||||||||||
255 | 5 | 192 | 62 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
274 | 1 | 249 | 24 | M | YES | YES | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
267 | 0 | 233 | 34 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
262 | 0 | 262 | 0 | F | YES | YES | ||||||||||
270 | 4 | 201 | 68 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 246 | M | YES | YES | R | |||||||||||
267 | 0 | M | YES | YES | ||||||||||||
265 | 0 | 257 | 7 | M | YES | YES | ||||||||||
9 | 237 | M | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
261 | 0 | 260 | 1 | F | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
233 | 9 | 151 | 82 | F | YES | YES | ||||||||||
203 | 0 | F | YES | YES | ||||||||||||
205 | 0 | F | YES | YES | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
0 |
before 1811
|
212 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
227 | 0 | 227 | 0 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
|