Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
267 | 0 | 264 | 2 | F | YES | YES | ||||||||||
calculated 1744
|
279 | 4 | 231 | 47 | M | YES | YES | R | ||||||||
205 | 0 | M | YES | YES | ||||||||||||
244 | 2 | 174 | 70 | M | YES | YES | R | |||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
210 | 7 | F | YES | YES | ||||||||||||
216 | 0 | F | YES | YES | ||||||||||||
170 | 3 | M | YES | Y100 | ||||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
calculated 1795
|
228 | 5 | 195 | 33 | F | YES | YES | |||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
1 | 261 | M | YES | YES | R | |||||||||||
235 | 6 | M | YES | YES | ||||||||||||
208 | 9 | 119 | 88 | M | YES | YES | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | 207 | 2 | F | YES | YES | ||||||||||
180 | 0 | 179 | 0 | M | YES | YES | ||||||||||
182 | 0 | 181 | 0 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
207 | 0 | M | YES | YES | ||||||||||||
8 | 260 | M | YES | YES | ||||||||||||
calculated 1750
|
273 | 1 | 213 | 59 | M | YES | YES | R | ||||||||
263 | 0 | 257 | 6 | M | YES | YES | ||||||||||
0 | 271 | M | YES | YES | R | |||||||||||
212 | 0 | 208 | 4 | M | YES | YES | ||||||||||
246 | 3 | 208 | 38 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
241 | 0 | 240 | 0 | F | YES | YES | ||||||||||
269 | 0 | M | YES | YES | ||||||||||||
calculated 1794
|
229 | 0 | M | YES | YES | |||||||||||
274 | 3 | 240 | 33 | M | YES | YES | ||||||||||
214 | 0 | M | YES | YES | ||||||||||||
3 |
before 1868
|
155 | M | YES | YES | R | ||||||||||
270 | 0 | 270 | 0 | M | YES | YES | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated November 27, 1799
|
223 | 0 | 154 | 68 | M | YES | YES | |||||||||
239 | 0 | 216 | 23 | M | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
242 | 0 | 240 | 2 | F | YES | YES | ||||||||||
216 | 0 | 198 | 17 | F | YES | YES | ||||||||||
220 | 0 | 167 | 52 | F | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
246 | 0 | 246 | 0 | F | YES | YES | ||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
213 | 0 | F | YES | YES | ||||||||||||
272 | 0 | 271 | 0 | F | YES | YES | ||||||||||
175 | 4 | F | YES | Y100 | ||||||||||||
276 | 1 | F | YES | YES | ||||||||||||
141 | 0 | 139 | 2 | M | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
|