Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1695
|
328 | 0 | 324 | 4 | F | YES | YES | |||||||||
306 | 0 | F | YES | YES | ||||||||||||
309 | 0 | F | YES | YES | ||||||||||||
319 | 0 | 317 | 2 | F | YES | YES | ||||||||||
265 | 0 | F | YES | YES | ||||||||||||
317 | 0 | 249 | 67 | M | YES | YES | ||||||||||
0 | 298 | M | YES | YES | ||||||||||||
354 | 8 | M | YES | YES | ||||||||||||
314 | 0 | 313 | 0 | M | YES | YES | ||||||||||
310 | 0 | 238 | 72 | F | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
calculated 1690
|
333 | 0 | 328 | 4 | U | YES | YES | |||||||||
322 | 0 | M | YES | YES | ||||||||||||
2 | 339 | M | YES | YES | R | |||||||||||
348 | 4 | 290 | 57 | M | YES | YES | ||||||||||
314 | 1 | 258 | 55 | F | YES | YES | ||||||||||
|