Place hierarchy
World - Deutschland - Mecklenburg-Vorpommern - Kröpelin - Brusow
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
179 | 1 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
181 | 2 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
180 | 3 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
215 | 2 | 148 | 67 | F | YES | YES | ||||||||||
2 | M | YES | YES | |||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
148 | 0 | 147 | 1 | F | YES | YES | ||||||||||
2 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
calculated 1797
|
226 | 1 | 188 | 37 | F | YES | YES | |||||||||
about 1790
|
233 | 3 | F | YES | YES | |||||||||||
calculated October 1787
|
235 | 3 | 189 | 45 | M | YES | YES | |||||||||
2 | M | YES | YES | |||||||||||||
2 | F | YES | YES | |||||||||||||
calculated 1761
|
262 | 2 | 179 | 82 | M | YES | YES | |||||||||
7 | F | YES | YES | |||||||||||||
8 | F | YES | YES | |||||||||||||
7 | M | YES | YES | |||||||||||||
5 | F | YES | YES | |||||||||||||
calculated 1804
|
219 | 2 | 184 | 34 | F | YES | YES | |||||||||
about 1814
|
209 | 1 | M | YES | YES | |||||||||||
about 1820
|
203 | 1 | F | YES | YES | |||||||||||
about 1789
|
234 | 1 | M | YES | YES | R | ||||||||||
about 1787
|
236 | 3 | M | YES | YES | R | ||||||||||
about 1815
|
208 | 4 | M | YES | YES | |||||||||||
205 | 4 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about 1778
|
245 | 9 | M | YES | YES | R | ||||||||||
5 | F | YES | YES | |||||||||||||
204 | 3 | F | YES | YES | ||||||||||||
2 |
before 1843
|
180 | M | YES | YES | R | ||||||||||
calculated March 24, 1814
|
209 | 2 | 176 | 32 | M | YES | YES | |||||||||
2 | F | YES | YES | |||||||||||||
4 | F | YES | YES | |||||||||||||
208 | 0 | M | YES | YES | ||||||||||||
calculated 1774
|
249 | 8 | 166 | 82 | M | YES | YES | |||||||||
206 | 1 | 176 | 30 | F | YES | YES | ||||||||||
203 | 0 | F | YES | YES | ||||||||||||
2 | M | YES | YES | |||||||||||||
195 | 2 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
218 | 8 | 175 | 42 | F | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
198 | 1 | M | YES | Y100 | ||||||||||||
3 | F | YES | YES | |||||||||||||
209 | 6 | 172 | 37 | F | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
6 |
before 1856
|
167 | M | YES | YES | R | ||||||||||
222 | 6 | F | YES | YES | ||||||||||||
191 | 0 | 188 | 2 | F | YES | YES | ||||||||||
about 1792
|
231 | 5 | M | YES | YES | R | ||||||||||
about 1797
|
226 | 5 | F | YES | YES | |||||||||||
233 | 4 | 170 | 62 | F | YES | YES | ||||||||||
about 1800
|
223 | 3 | M | YES | YES | |||||||||||
about 1810
|
213 | 3 | F | YES | YES | |||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
about 1800
|
223 | 5 | M | YES | YES | |||||||||||
219 | 5 | F | YES | YES | ||||||||||||
194 | 0 | 186 | 7 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||||
about 1790
|
233 | 7 | F | YES | YES | |||||||||||
calculated 1830
|
193 | 0 | 186 | 7 | M | YES | YES | |||||||||
calculated 1782
|
241 | 0 | 185 | 55 | F | YES | YES | R | ||||||||
calculated 1777
|
246 | 4 | 185 | 60 | M | YES | YES | |||||||||
190 | 0 | 184 | 5 | M | YES | YES | ||||||||||
about 1820
|
203 | 7 | F | YES | YES | |||||||||||
4 |
before 1857
|
166 | M | YES | YES | R | ||||||||||
calculated 1793
|
230 | 4 | 170 | 59 | F | YES | YES | |||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
1 |
before 1839
|
184 | M | YES | YES | R | ||||||||||
199 | 5 | M | YES | Y100 | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
calculated February 1837
|
186 | 0 | 182 | 3 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1824
|
199 | 0 | 181 | 17 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
calculated August 30, 1806
|
216 | 4 | 165 | 51 | F | YES | YES | |||||||||
180 | 0 | 179 | 0 | M | YES | YES | ||||||||||
189 | 0 | 178 | 11 | F | YES | YES | ||||||||||
210 | 5 | F | YES | YES | ||||||||||||
178 | 3 | M | YES | Y100 | ||||||||||||
179 | 3 | F | YES | Y100 | ||||||||||||
5 | M | YES | YES | |||||||||||||
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1772
|
251 | 1 | 176 | 75 | F | YES | YES | |||||||||
1 |
before 1847
|
176 | M | YES | YES | R | ||||||||||
176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
204 | 2 | F | YES | YES | ||||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
223 | 11 | 170 | 52 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
199 | 0 | 174 | 25 | M | YES | YES | ||||||||||
218 | 1 | 174 | 44 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
9 | M | YES | YES | R | ||||||||||||
calculated September 12, 1838
|
184 | 0 | 171 | 12 | F | YES | YES | |||||||||
calculated 1776
|
247 | 0 | 171 | 75 | M | YES | YES | |||||||||
171 | 0 | 170 | 0 | F | YES | YES | ||||||||||
calculated 1841
|
182 | 0 | 170 | 11 | M | YES | YES | |||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
178 | 0 | 170 | 8 | M | YES | YES | ||||||||||
calculated 1790
|
233 | 0 | 170 | 62 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1778
|
245 | 2 | 170 | 75 | F | YES | YES | |||||||||
1 |
before 1855
|
168 | M | YES | YES | R | ||||||||||
calculated 1789
|
234 | 1 | 167 | 66 | F | YES | YES | |||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
168 | 0 | 167 | 0 | F | YES | YES | ||||||||||
174 | 0 | 167 | 7 | F | YES | YES | ||||||||||
169 | 0 | 167 | 2 | M | YES | YES | ||||||||||
173 | 0 | 167 | 6 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated February 27, 1831
|
192 | 0 | 167 | 25 | F | YES | YES | |||||||||
182 | 0 | 167 | 15 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
191 | 0 | 166 | 24 | M | YES | YES | ||||||||||
calculated February 4, 1782
|
241 | 8 | 166 | 74 | F | YES | YES | |||||||||
calculated 1746
|
277 | 4 | 227 | 50 | M | YES | YES | R | ||||||||
calculated 1753
|
270 | 4 | 204 | 65 | F | YES | YES | R | ||||||||
166 | 0 | 165 | 0 | M | YES | YES | ||||||||||
226 | 1 | M | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
about 1790
|
233 | 5 | M | YES | YES | R | ||||||||||
about 1800
|
223 | 5 | F | YES | YES | |||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
222 | 5 | F | YES | YES | ||||||||||||
about 1800
|
223 | 3 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
218 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1795
|
228 | 0 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
217 | 0 | M | YES | YES | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
about 1800
|
223 | 4 | M | YES | YES | R | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
191 | 5 | M | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1800
|
223 | 0 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 |
before 1829
|
194 | M | YES | YES | R | ||||||||||
188 | 5 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | |||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
192 | 0 | 191 | 1 | M | YES | YES | ||||||||||
about 1785
|
238 | 2 | M | YES | YES | |||||||||||
about 1807
|
216 | 1 | F | YES | YES | |||||||||||
3 | M | YES | YES | R | ||||||||||||
6 |
before 1872
|
151 | M | YES | YES | |||||||||||
3 | F | YES | YES | R | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1798
|
225 | 1 | M | YES | YES | R | ||||||||||
about 1803
|
220 | 1 | F | YES | YES | |||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 189 | 1 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
211 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES |