Place hierarchy
World - Deutschland - Mecklenburg-Vorpommern - Kröpelin - Schmadebeck
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 6 | M | YES | Y100 | ||||||||||||
about 1795
|
228 | 8 | M | YES | YES | R | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
177 | 4 | F | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
4 |
before 1859
|
164 | M | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
181 | 2 | M | YES | Y100 | ||||||||||||
180 | 3 | F | YES | Y100 | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about June 17, 1875
|
147 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
172 | 1 | F | YES | Y100 | R | |||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
215 | 2 | 148 | 67 | F | YES | YES | ||||||||||
195 | 0 | 147 | 47 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
210 | 0 | F | YES | YES | ||||||||||||
7 |
before 1835
|
188 | M | YES | YES | R | ||||||||||
about 1810
|
213 | 2 | M | YES | YES | |||||||||||
about 1815
|
208 | 2 | F | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
calculated 1754
|
269 | 3 | 191 | 77 | M | YES | YES | |||||||||
2 | M | YES | YES | |||||||||||||
211 | 2 | 178 | 33 | F | YES | YES | ||||||||||
calculated 1774
|
249 | 5 | 189 | 59 | M | YES | YES | |||||||||
204 | 0 | F | YES | YES | ||||||||||||
about 1787
|
236 | 3 | M | YES | YES | R | ||||||||||
calculated 1790
|
233 | 8 | 154 | 78 | M | YES | YES | R | ||||||||
calculated May 20, 1778
|
244 | 8 | 174 | 70 | M | YES | YES | |||||||||
208 | 2 | F | YES | YES | ||||||||||||
calculated 1782
|
241 | 3 | 187 | 53 | M | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
calculated 1782
|
241 | 1 | 192 | 48 | F | YES | YES | R | ||||||||
0 | 181 | M | YES | YES | R | |||||||||||
4 | F | YES | YES | |||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
181 | 1 | F | YES | Y100 | ||||||||||||
205 | 6 | M | YES | YES | ||||||||||||
6 | F | YES | YES | |||||||||||||
182 | 0 | 153 | 28 | M | YES | YES | ||||||||||
1 |
before 1846
|
177 | M | YES | YES | R | ||||||||||
208 | 3 | F | YES | YES | ||||||||||||
199 | 5 | 167 | 32 | F | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
201 | 3 | M | YES | YES | ||||||||||||
3 | F | YES | YES | |||||||||||||
1 |
before 1846
|
177 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
6 |
before 1847
|
176 | M | YES | YES | |||||||||||
1 |
before 1847
|
176 | M | YES | YES | R | ||||||||||
206 | 5 | F | YES | YES | ||||||||||||
197 | 1 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
about 1795
|
228 | 8 |
about 1852
|
171 | 57 | M | YES | YES | R | |||||||
189 | 1 | 170 | 19 | F | YES | YES | ||||||||||
10 |
before 1832
|
191 | M | YES | YES | R | ||||||||||
198 | 0 | 127 | 71 | F | YES | YES | ||||||||||
about 1770
|
253 | 1 | M | YES | YES | R | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
234 | 12 | 170 | 63 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
184 | 1 | F | YES | Y100 | ||||||||||||
190 | 0 | 189 | 1 | F | YES | YES | ||||||||||
174 | 1 | F | YES | Y100 | ||||||||||||
calculated 1802
|
221 | 6 | 173 | 47 | F | YES | YES | |||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
179 | 1 | M | YES | Y100 | ||||||||||||
177 | 1 | F | YES | Y100 | ||||||||||||
214 | 7 | M | YES | YES | ||||||||||||
calculated June 1819
|
203 | 0 | 188 | 15 | M | YES | YES | |||||||||
176 | 5 | F | YES | Y100 | ||||||||||||
203 | 0 | 179 | 23 | M | YES | YES | ||||||||||
7 | F | YES | YES | |||||||||||||
about 1792
|
231 | 5 | M | YES | YES | R | ||||||||||
about 1797
|
226 | 5 | F | YES | YES | |||||||||||
200 | 0 | 188 | 12 | F | YES | YES | ||||||||||
194 | 0 | 188 | 6 | M | YES | YES | ||||||||||
198 | 0 | 187 | 10 | F | YES | YES | ||||||||||
1 |
before August 30, 1814
|
208 | M | YES | YES | R | ||||||||||
calculated 1751
|
272 | 1 | 205 | 66 | F | YES | YES | R | ||||||||
calculated 1782
|
241 | 2 | 184 | 57 | M | YES | YES | |||||||||
calculated 1774
|
249 | 2 | 164 | 84 | F | YES | YES | |||||||||
211 | 0 | 187 | 23 | M | YES | YES | ||||||||||
calculated 1765
|
258 | 1 | 186 | 71 | F | YES | YES | |||||||||
174 | 1 | F | YES | Y100 | ||||||||||||
180 | 1 | M | YES | Y100 | ||||||||||||
calculated 1813
|
210 | 0 | 186 | 23 | M | YES | YES | R | ||||||||
223 | 6 | M | YES | YES | ||||||||||||
about 1800
|
223 | 6 | F | YES | YES | |||||||||||
191 | 0 | 186 | 4 | M | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||||
about 1790
|
233 | 7 | F | YES | YES | |||||||||||
6 | F | YES | YES | |||||||||||||
186 | 0 | 185 | 1 | F | YES | YES | ||||||||||
176 | 4 | M | YES | Y100 | ||||||||||||
2 | M | YES | YES | |||||||||||||
184 | 4 | M | YES | Y100 | ||||||||||||
182 | 4 | F | YES | Y100 | ||||||||||||
211 | 4 | 161 | 50 | M | YES | YES | ||||||||||
185 | 0 | 183 | 1 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
189 | 7 | M | YES | Y100 | ||||||||||||
calculated 1778
|
245 | 5 | 182 | 63 | F | YES | YES | |||||||||
230 | 4 | 181 | 49 | F | YES | YES | ||||||||||
calculated 1772
|
251 | 3 | 191 | 60 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
calculated August 30, 1806
|
216 | 4 | 165 | 51 | F | YES | YES | |||||||||
196 | 0 | 180 | 16 | M | YES | YES | ||||||||||
calculated 1783
|
240 | 0 | 179 | 61 | M | YES | YES | |||||||||
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
calculated 1777
|
246 | 2 | 209 | 36 | F | YES | YES | |||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
3 | M | YES | YES | |||||||||||||
178 | 3 | M | YES | Y100 | ||||||||||||
179 | 3 | F | YES | Y100 | ||||||||||||
calculated November 17, 1779
|
243 | 0 | 176 | 67 | M | YES | YES | |||||||||
190 | 0 | 175 | 14 | F | YES | YES | ||||||||||
about 1795
|
228 | 2 | M | YES | YES | |||||||||||
221 | 2 | F | YES | YES | ||||||||||||
192 | 0 | 175 | 16 | F | YES | YES | ||||||||||
175 | 4 | M | YES | Y100 | ||||||||||||
177 | 4 | F | YES | Y100 | ||||||||||||
199 | 2 | F | YES | Y100 | ||||||||||||
177 | 0 | 175 | 2 | F | YES | YES | ||||||||||
180 | 1 | F | YES | Y100 | ||||||||||||
calculated 1743
|
280 | 7 | 216 | 63 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
0 |
before 1870
|
153 | M | YES | YES | R | ||||||||||
calculated 1788
|
235 | 0 | 174 | 61 | M | YES | YES | |||||||||
9 | M | YES | YES | R | ||||||||||||
calculated 1769
|
254 | 0 | 173 | 80 | F | YES | YES | R | ||||||||
calculated 1800
|
223 | 1 | 173 | 50 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
173 | 0 | 172 | 0 | F | YES | YES | ||||||||||
174 | 0 | 172 | 2 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
174 | 0 | 172 | 1 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1759
|
264 | 6 | 212 | 52 | F | YES | YES | R | ||||||||
calculated August 31, 1782
|
240 | 7 | 171 | 68 | F | YES | YES | |||||||||
175 | 0 | 171 | 4 | M | YES | YES | ||||||||||
172 | 0 | 170 | 1 | M | YES | YES | ||||||||||
172 | 0 | 170 | 1 | F | YES | YES | ||||||||||
179 | 0 | 170 | 9 | M | YES | YES | ||||||||||
calculated November 10, 1785
|
237 | 10 | 170 | 66 | F | YES | YES | |||||||||
212 | 2 | 170 | 42 | M | YES | YES | ||||||||||
calculated 1802
|
221 | 0 | 169 | 51 | M | YES | YES | |||||||||
234 | 0 | 169 | 64 | M | YES | YES | ||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
calculated 1778
|
245 | 0 | 169 | 75 | F | YES | YES | |||||||||
calculated 1794
|
229 | 0 | 168 | 60 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
calculated July 18, 1818
|
204 | 0 | 168 | 36 | M | YES | YES | |||||||||
179 | 0 | 167 | 11 | M | YES | YES | ||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
3 | F | YES | YES | R | ||||||||||||
200 | 0 | M | YES | YES | ||||||||||||
177 | 3 | F | YES | Y100 | ||||||||||||
167 | 0 | 166 | 1 | F | YES | YES | ||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
calculated May 1857
|
165 | 0 | 165 | 0 | M | YES | YES | |||||||||
168 | 0 | 165 | 3 | M | YES | YES | ||||||||||
167 | 0 | 164 | 2 | F | YES | YES | ||||||||||
calculated 1719
|
304 | 2 | 226 | 77 | M | YES | YES | R | ||||||||
calculated 1739
|
284 | 2 | 214 | 69 | F | YES | YES | R | ||||||||
218 | 4 | 144 | 74 | F | YES | YES | ||||||||||
calculated 1800
|
223 | 4 | 190 | 32 | F | YES | YES | |||||||||
214 | 0 | F | YES | YES | ||||||||||||
about 1795
|
228 | 6 | F | YES | YES | R | ||||||||||
6 |
before 1860
|
163 | M | YES | YES | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1798
|
225 | 8 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1794
|
229 | 2 | M | YES | YES | |||||||||||
about 1800
|
223 | 2 | F | YES | YES | |||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
about 1820
|
203 | 9 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
183 | 2 | M | YES | Y100 | ||||||||||||
168 | 2 | F | YES | Y100 | ||||||||||||
202 | 8 | M | YES | YES | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
calculated 1800
|
223 | 6 | 174 | 48 | F | YES | YES | |||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
225 | 2 | F | YES | YES | ||||||||||||
222 | 4 | F | YES | YES | ||||||||||||
about 1795
|
228 | 4 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | |||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
217 | 1 | F | YES | YES | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 |